| Atmos Energy313 Transportation ServiceVerified | Delta Mississippi GasMT-6 Transportation ServiceVerified | Delta North LouisianaGIT-1 Industrial TransportationVerified | Atmos LouisianaIndustrial: special contractWild West | |
|---|---|---|---|---|
| State / regulator | Mississippi · MPSC | Mississippi · MPSC | Louisiana · LPSC | Louisiana · LPSC |
| Utility ID | GC123008100 | GC123086100 | LPSC (id TBD) | LPSC |
| Effective | 2026-08-07 · 2025-UN-59 | 2026-06-01 · 2012-UN-139 | 2025-12-30 | — |
| Customer / service charge | $770.00 / mo | $426.07 / mo | $16.00 / mo | — |
| Administrative fee | — none | $450.00 / mo | $250.00 / mo | — |
| Fixed floor | $770.00 + firm demand | $876.07 | $266.00 | — |
| Commodity ($/Dth) | $0.740161 flat, all usage | 0–100: $6.7440 100–300: $1.21670 300+: $1.16770 |
0–1,000: $6.5411 1,000+: $4.7611 |
Negotiated no published rate |
| Demand charge | Firm demand — via PGA (variable) | None | None | — |
| Adjustment riders | Stable Rate (327), System Integrity, Energy Delivery Plan, LAUF 0.5% | Rate Regulation Adjustment (RRA), telemetering / imbalance | Annual Rate Adjustment (RSP-1), EECR-PE | Published tariff = Residential + Commercial only (PGA, RSC, WNA riders) |
| Eligibility | Volume-gated: ≥ 12,000 Mcf/yr | Contract-gated: service agreement | ≥ 10 MMBtu/day + agreement | Industrial = special contract |